Dashboard#

Venue Starts Ends Capture days Last Voltage Max awake (s) Min awake (s) Median awake(s)
0 1 2022-10-20 13:37 2023-10-01 21:16 245 4.0 None None None
1 2 2023-01-30 14:36 2023-10-01 21:18 143 None None None None
2 2h 2023-02-12 10:47 2023-04-09 13:49 53 None None None None
3 3 2022-10-28 17:16 2023-09-24 14:37 248 3.8 None None None
4 5 2022-12-09 14:42 2023-08-27 11:31 114 3.9 None None None
5 6 2022-09-02 16:40 2023-02-01 14:33 5 3.1 None None None
6 7 2022-11-03 00:01 2023-09-04 14:55 132 3.6 None None None
7 8 2022-12-11 12:40 2023-10-01 21:20 251 3.5 None None None
8 10 2022-12-13 20:18 2023-01-24 11:30 39 None None None None
9 11 2022-09-27 09:49 2023-05-01 08:52 191 3.3 None None None
10 12 2022-12-02 17:45 2023-01-06 13:01 5 4.0 None None None
11 13 2023-02-07 10:12 2023-04-14 14:19 57 3.9 None None None
12 15 2022-10-28 19:59 2022-11-10 21:29 12 3.3 None None None
13 16 2022-10-28 11:05 2023-10-01 21:20 110 3.9 None None None
14 17 2023-03-16 16:09 2023-10-01 21:18 117 3.9 None None None
15 18 2023-02-01 09:50 2023-03-02 21:32 13 3.9 None None None
16 19 2022-12-08 07:09 2023-03-30 19:32 99 3.9 None None None
17 20 2023-01-06 13:16 2023-01-06 16:41 0 3.6 None None None
18 21 2023-01-13 10:25 2023-09-05 03:35 207 4.0 None None None
19 22 2022-12-05 21:10 2023-01-22 19:06 6 3.8 None None None
20 23 2023-02-16 10:12 2023-02-23 17:49 7 3.9 None None None
21 24 2022-12-06 22:29 2023-01-22 12:42 24 3.9 None None None
22 25 None None None None None None None
23 26 2022-12-10 18:06 2023-03-16 11:56 3 3.3 None None None
24 28 2023-04-06 09:32 2023-05-24 09:22 46 None None None None
25 29 2023-03-19 15:05 2023-03-25 10:54 2 3.6 None None None
26 31 2023-01-16 14:37 2023-04-09 05:38 3 3.01 None None None
27 33 2023-01-17 23:18 2023-09-26 09:03 12 36600.9 None None None
28 35 2023-02-01 10:38 2023-06-06 09:30 32 3.51 None None None
29 36 2023-03-30 11:10 2023-10-01 19:11 144 3.58 None None None
30 37 2023-04-15 15:11 2023-08-11 16:57 61 3.52 685 0 13
31 40 2023-04-18 08:52 2023-09-20 05:24 147 3.64 None None None
32 41 2023-05-22 13:47 2023-08-11 17:05 67 2.91 9149 0 15
33 97lh 2023-02-04 10:50 2023-02-12 12:30 8 None None None None
34 97s 2023-01-18 12:09 2023-02-12 08:41 25 None None None None
35 98 2022-12-24 12:27 2023-02-06 18:26 43 None None None None
36 99 2022-10-27 16:32 2022-11-03 07:45 4 None None None None