Dashboard#

Venue Starts Ends Capture days Last Voltage Max awake (s) Min awake (s) Median awake(s)
0 1 2023-08-05 18:19 2024-04-19 05:22 202 None None None None
1 2 2023-08-19 11:11 2024-04-19 05:23 139 None None None None
2 3 2023-08-01 00:02 2024-01-26 13:54 142 None None None None
3 5 2023-08-27 08:56 2023-08-27 11:31 0 None None None None
4 7 2023-08-23 08:18 2023-09-04 14:55 12 3.6 None None None
5 8 2023-08-01 00:03 2023-11-30 19:04 121 None None None None
6 9 2024-02-20 20:01 2024-04-18 17:18 29 3.52 8226 0 5
7 11 None None None None None None None
8 16 2023-08-01 00:02 2024-04-19 05:24 180 None None None None
9 17 2023-08-01 00:03 2024-04-19 05:21 175 3.9 None None None
10 18 None None None None None None None
11 21 2023-08-01 00:01 2024-03-12 13:36 139 None None None None
12 28 2023-10-16 15:42 2024-04-19 05:23 94 None None None None
13 32 2023-12-04 18:13 2023-12-04 18:13 0 3.48 None None None
14 34t 2023-09-14 19:18 2024-04-18 23:35 210 3.47 11456 0 8
15 35 2023-12-08 23:47 2023-12-10 09:19 1 3.4 62 4 15
16 36 2023-08-01 00:04 2023-12-18 21:12 66 3.54 None None None
17 37 2023-11-30 22:40 2024-04-18 23:48 97 3.5 11382 0 0
18 40 2023-08-01 00:03 2024-03-13 15:50 61 3.55 None None None
19 41 2023-08-01 00:01 2024-04-18 23:28 75 3.19 12721 0 7
20 44 2023-12-10 12:38 2024-04-19 04:53 132 3.53 72 0 13
21 45 2023-10-26 10:39 2024-04-18 23:44 176 3.62 6905 0 0
22 49 2024-02-29 21:30 2024-03-11 18:20 7 3.45 6889 0 9
23 60 2023-12-07 18:37 2024-03-13 11:58 25 3.47 17564 0 9
24 61 2023-08-04 16:19 2024-04-18 23:40 62 3.51 790 0 3
25 65 2024-02-24 13:39 2024-04-18 10:37 5 3.54 2256 0 3
26 66 2023-11-29 17:48 2024-04-19 00:22 105 3.49 252 0 3
27 67 2023-10-22 12:30 2024-03-25 15:15 1 3.39 1864 0 21
28 68 2024-04-03 08:39 2024-04-18 03:28 6 3.52 539 0 1
29 81 2023-12-05 20:03 2024-04-19 05:12 73 3.46 15149 0 0
30 82 2023-12-08 15:20 2024-03-15 11:57 3 3.51 1564 0 5
31 85 2023-12-05 23:18 2024-02-16 16:43 11 3.44 356 0 4
32 98 2024-01-06 11:39 2024-02-21 12:33 2 3.39 17395 0 4
33 99 None None None None None None None